| Brand | Aquasana | Aqua-Pure | Brita | Brita | Culligan | Essence | Everpure | GE | Kenmore | PUR |
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | AQ-4000 | DWS1000 | Faucet Filter | Pitcher Filter | SY-2300 | AHW-35 | H-54 | Smart Water GXSV10C | Deluxe 38465 | Plus FM-3000 |
| Retail Price | $99.99 | $349.95 | $34.95 | $24.95 | $159.99 | $159.95 | $359.99 | $139.99 | $149.99 | $49.95 |
| Replacement Cartridge Cost & Capacity | $59.99 / 500 Gal. | $79.99 / 625 Gal. | $20.00 / 100 Gal. | $7.70 / 30 Gal. | $50.39 / 500 Gal. | $47.95 / 1000 Gal. | $100.99 / 750 Gal. | $60.00 / 540 Gal. | $49.00 / 500 Gal. | $20.00 / 100 Gal. |
| Per Gallon “Cost Of Use” | 10.8 cents Per Gal. |
13 cents Per Gal. |
20 cents Per Gal. |
25 cents Per Gal. |
10 cents Per Gal. |
5.0 cents Per Gal. |
13.5 cents Per Gal. |
11 cents Per Gal. |
9.8 cents Per Gal. |
20 cents Per Gal. |
| Total Cost For 1 Year 1000 gals. | $207.97 | $349.95 | $214.95 | $273.91 | $210.38 | $207.90 | $229.90 | $199.99 | $198.99 | $229.95 |
| Removes Chlorine | YES 99% | YES 97% | YES 99% | YES >75% | YES 97% | YES >93% | YES >87% | YES 97% | YES 99% | YES 98% |
| Removes Lead | YES >99% | YES 95% | YES 99% | YES 93% | YES 95% | YES 99% | YES 98% | YES 98% | YES 92% | YES 96% |
| Removes Cysts | YES >99.99% | YES >99% | YES >99% | NO | YES 99% | YES >99% | YES >99% | YES >99% | NO | YES >99% |
| Removes THMs | YES >99% | YES 92% | NO | NO | YES 95% | YES >95% | NO | YES 95% | YES 99% | NO |
| Removes VOCs | YES >99% | YES 92% | NO | NO | YES 95% | YES >99% | NO | YES 99% | YES 95% | NO |
| Removes Lindane | YES >99% | YES >99% | YES 99% | NO | YES 99% | YES >99% | NO | YES 99% | YES 99% | YES 97% |
| Removes Alachlor | YES >98% | YES 98% | YES 99% | NO | YES 98% | YES 98% | NO | YES 98% | YES 95% | NO |
| Removes Atrazine | YES >97% | YES 97% | YES 92% | NO | YES 97% | YES >97% | NO | YES 97% | YES 97% | YES 96% |
| Removes Benzene | YES >99% | YES >99% | YES 96% | NO | YES 99% | YES >99% | NO | YES 99% | YES 83% | NO |
| Removes TCE | YES >99% | YES >99% | YES 99% | NO | YES 99% | YES >99% | NO | YES 99% | YES 98% | NO |
| Removes MTBE | YES >93% | NO | NO | NO | YES 90% | YES >94% | NO | NO | NO | NO |
All performance claims have been certified by NSF, UL or the CA. Dept. Of Health.
Many studies show that shower filters are equally important in removing water contaminants.
Want to filter ALL of your water going into your home? Consider a “Whole House Water Filter”.
Compare Top 5 Whole House Filters
All performance claims and pricing information were taken from the manufacturer’s websites and publically available certified claims.