| Brand | Aquasana AQ-4100 | Jonathan Beauty Water | Paragon Water | Showerwise | Wellness Filter |
|---|---|---|---|---|---|
| Retail Price | $67.99 | $95.00 | $69.95 | $89.00 | $249.00 |
| Replacement Cartridge Cost & Life | $52.50 6 months |
$55.00
6 months |
$24.95
3 months |
$35.00
3 months |
$189.00 12 months |
| Cost Of Use | $8.75/month | $9.17/month | $8.32/month | $11.67/month | $15.75/month |
| Reduces Chlorine | YES >90% | YES >90% | YES >50% | YES >50% | YES >90% |
| Reduces VOCs | YES >90% | YES >90% | NO | NO | YES >90% |
| Reduces THMs | YES >90% | YES >90% | NO | NO | YES >90% |
| Reduces Lead/Copper | YES >70% | YES >90% | NO | NO | YES >70% |
| Flow Rate | 2.5 GPM | 2.5 GPM | 2 GPM | 2 GPM | 2 GPM |
| Consumers Digest Rated | YES | YES | NO | NO | NO |
| Reduces Shower Head Height | NO | NO | YES | YES | NO |
| Performance Rating | A | A+ | B | C+ | A |
“Many studies show that shower filters are equally important in removing water contaminants.”
All performance information and prices were taken from the manufacturer’s website or brochures.